We offer Pulses like Moong Gram Split, Urad Gram Split, Masoor Split and Thoor Split many more with Consistent high Quality and the nutrient values.
PULSES SPLIT

YELLOW MOONG WHOLE
HS Code | 07133100 |
Maximum Moisture | 9 – 12 % |
Foreign Matter | 3 – 5 % |
Other Food Grains | 1 – 3 % |
Damaged Grains | 1% |
Broken / Slightly Damaged | 3 – 5 % |
LOAD ABILITY in a 20 FCL | 20 M.Ton |
GREEN MOONG DAL
HS Code | 07139090 |
Maximum Moisture | 9 – 12 % |
Foreign Matter | 3 – 5 % |
Other Food Grains | 1 – 3 % |
Damaged Grains | 1% |
Broken / Slightly Damaged | 3 – 5 % |
LOAD ABILITY in a 20 FCL | 20 M.Ton |


SKINLESS URAD DAL
HS Code | 098059000 |
Maximum Moisture | 9 – 12 % |
Foreign Matter | 3 – 5 % |
Other Food Grains | 1 – 3 % |
Damaged Grains | 1% |
Broken / Slightly Damaged | 3 – 5 % |
LOAD ABILITY in a 20 FCL | 20 M.Ton |
WITH SKIN BLACK URAD DAL
HS Code | 07139090 |
Maximum Moisture | 9 – 12 % |
Foreign Matter | 3 – 5 % |
Other Food Grains | 1 – 3 % |
Damaged Grains | 1% |
Broken / Slightly Damaged | 3 – 5 % |
LOAD ABILITY in a 20 FCL | 20 M.Ton |


TOOR DAL
HS Code | 07131000 |
Maximum Moisture | 9 – 12 % |
Foreign Matter | 3 – 5 % |
Other Food Grains | 1 – 3 % |
Damaged Grains | 1% |
Broken / Slightly Damaged | 3 – 5 % |
LOAD ABILITY in a 20 FCL | 20 M.Ton |
MASOOR DAL
HS Code | 07139010 |
Maximum Moisture | 9 – 12 % |
Foreign Matter | 3 – 5 % |
Other Food Grains | 1 – 3 % |
Damaged Grains | 1% |
Broken / Slightly Damaged | 3 – 5 % |
LOAD ABILITY in a 20 FCL | 20 M.Ton |
