We offer Pulses like Moong Gram, Urad Gram, Chickpeas, Masoor Whole and Thoor Whole many more with consistent high Quality and the nutrient values.
PULSES WHOLE

MOONG WHOLE
HS Code | 07139090 |
Maximum Moisture | 12 - 14 % |
Foreign Matter | 1% |
Other Food Grains | 3% |
Damaged Grains | 2% |
Weevilled Grains | 2% |
Immature / Shrivelled | 3% |
Broken / Slightly Damaged | 4% |
LOAD ABILITY in a 20 FCL | 22 M.Ton |
BLACK URAD WHOLE
HS Code | 07133100 |
Maximum Moisture | 14% |
Foreign Matter | 2% |
Other Food Grains | 1% |
Damaged Grains | 1.5% |
Weevilled Grains | 1.5% |
Immature / Shrivelled | 2% |
Broken / Slightly Damaged | 3% |
LOAD ABILITY in a 20 FCL | 22 M.Ton |


DESI CHICKPEAS
HS Code | 07132000 |
Maximum Moisture | 12% |
Foreign Matter | 1% |
Other Food Grains | 2% |
Damaged Grains | 3% |
Weevilled Grains | 3% |
Immature / Shrivelled | 3% |
Broken / Slightly Damaged | 2% |
LOAD ABILITY in a 20 FCL | 24 M.Ton |
MASOOR WHOLE
HS Code | 07134000 |
Maximum Moisture | 12% |
Foreign Matter | 2% |
Other Food Grains | 2% |
Damaged Grains | 3% |
Weevilled Grains | 3% |
Immature / Shrivelled | 3% |
Broken / Slightly Damaged | 3% |
LOAD ABILITY in a 20 FCL | 22 M.Ton |


SKINLESS URAD WHOLE
HS Code | 07133100 |
Maximum Moisture | 14% |
Foreign Matter | 2% |
Other Food Grains | 1% |
Damaged Grains | 1.5% |
Weevilled Grains | 1.5% |
Immature / Shrivelled | 2% |
Broken / Slightly Damaged | 3% |
LOAD ABILITY in a 20 FCL | 22 M.Ton |